OS | Linux |
User interface | Support E-set, remote controller, remotely operation, SD card, etc to configure |
Language | English, Chinese (option customized) |
Security | User password, Administrator password management |
Video & preview | Input/output | 8CH 1080P/960H/720P/D1 AHD input, aviation Plug, 1.0Vp-p, 75Ω |
OSD | Overlays letters… like date /time, vehicle ID |
Compression | H.264 |
Dual stream | Record with HD video and remotely live view with lower stream |
preview | 1 channel/Quad preview; support events trigged to full screen and video switch |
Speed(frame rate) | PAL: 100fps, each channel 25fps; NTSC: 120fps, each channel 30fps |
Resolution | 1080P/960P/720P /D1 optional |
Image quality | 1-6 Level optional |
Video rate | CIF: 256Kbps ~ 1.5Mbps, multi levels video quality optional; HD1: 600Kbps ~ 2.5Mbps, multi levels video quality optional; D1: 800Kbps ~ 3Mbps, multi levels video quality optional; 720P : 1Mbps~4Mbps, multi levels video quality optional; 1080P: 1Mbps~8Mbps, multi levels video quality optional; |
Audio | Audio input/output | 8 channel Aviation, 1channel |
Compression | G726 |
Record | Storage | 2.5 inch HDD/SSD, Max 4TB and 1 SD card optional, Max at 512GB |
USB | Front panel supports USB port, support USB flash disk upgrade to backup; hard disk box USB port, can back up video data, mouse operation |
File System | Special Car system File System |
Record strategy | Default power-on record, also support time schedule record, alarm record and events trigger record |
| Upgrade | Support USB flash disk updating SD card upgrade , OTA remote upgrade automatically |
Alarm | Input | 4 channel level signal, support alarm linkage |
Output | 2 channel level signal output |
G-Sensor | Built-in G-Sensor |
GPS(option) | Support GPS, BD/GLONASS optional |
3G/4G/WIFI Module | Support |
Firmware upgrading | SD card; remotely upgrade; USB pen driver upgrade |
Power supply & consumption | Power manage | ACC on/off; delay off; |
Voltage | DC:+12V ~ +45V |
Voltage output | +12V@2.5A : +5V@1A 5V 300mA |
Power failure protection | Built-in UPS, to ensure the record completely when power failure suddenly |
Consumption | Normal Working: <14W; Standby: <0.5W Support turning off with no power consumption |
Work Environment | Temperature | -20℃ ~ +80℃ |
Humidity | 10% ~ 95% |
Storage space for each channel | 1080P 1.9G/h/channel |
1080N 1.2G/h/channel |
720P 1G/h/channel |
960H 750M/h/channel |
Size | 162(W) x 51(H) x 180(L) mm |
Weight | Net weight: KG; Gross weight: KG |